Michael Schumacher
Complete Results
Event Pos. No Entrant Chassis Engine Laps Result Points Grid
Belgian Grand Prix 1991 R 32 Team 7UP Jordan Jordan 191 Ford 0 Clutch - 7
Italian Grand Prix 1991 5 19 Camel Benetton Ford Benetton B191 Ford 53 1h18m28.782s 2 7
Portuguese Grand Prix 1991 6 19 Camel Benetton Ford Benetton B191 Ford 71 1h36m58.886s 1 10
Spanish Grand Prix 1991 6 19 Camel Benetton Ford Benetton B191 Ford 65 1h49m01.009s 1 5
Japanese Grand Prix 1991 R 19 Camel Benetton Ford Benetton B191 Ford 34 Engine - 9
Australian Grand Prix 1991 R 19 Camel Benetton Ford Benetton B191 Ford 5 Accident - 6
 
South African Grand Prix 1992 4 19 Camel Benetton Ford Benetton B191B Ford 72 1h37m33.183s 3 6
Mexican Grand Prix 1992 3 19 Camel Benetton Ford Benetton B191B Ford 69 1h32m15.016s 4 3
Brazilian Grand Prix 1992 3 19 Camel Benetton Ford Benetton B191B Ford 70 - 4 5
Spanish Grand Prix 1992 2 19 Camel Benetton Ford Benetton B191B Ford 65 1h56m34.588s 6 2
San Marino Grand Prix 1992 R 19 Camel Benetton Ford Benetton B191B Ford 20 Suspension - 5
Monaco Grand Prix 1992 4 19 Camel Benetton Ford Benetton B191B Ford 78 1h51m38.666s 3 6
Canadian Grand Prix 1992 2 19 Camel Benetton Ford Benetton B191B Ford 69 1h37m20.700s 6 5
French Grand Prix 1992 R 19 Camel Benetton Ford Benetton B191B Ford 17 Accident - 5
British Grand Prix 1992 4 19 Camel Benetton Ford Benetton B191B Ford 59 1h26m36.258s 3 4
German Grand Prix 1992 3 19 Camel Benetton Ford Benetton B191B Ford 45 1h18m56.494s 4 6
Hungarian Grand Prix 1992 R 19 Camel Benetton Ford Benetton B191B Ford 63 Rear Wing - 4
Belgian Grand Prix 1992 1 19 Camel Benetton Ford Benetton B191B Ford 44 1h36m10.721s 10 3
Italian Grand Prix 1992 3 19 Camel Benetton Ford Benetton B191B Ford 53 1h18m39.722s 4 6
Portuguese Grand Prix 1992 7 19 Camel Benetton Ford Benetton B191B Ford 69 - - 5
Japanese Grand Prix 1992 R 19 Camel Benetton Ford Benetton B191B Ford 13 Gearbox - 5
Australian Grand Prix 1992 2 19 Camel Benetton Ford Benetton B191B Ford 81 1h46m55.527s 6 5
 
South African Grand Prix 1993 R 5 Camel Benetton Ford Benetton B192B Ford 39 Accident - 3
Brazilian Grand Prix 1993 3 5 Camel Benetton Ford Benetton B192B Ford 71 1h52m00.921s 4 4
European Grand Prix 1993 R 5 Camel Benetton Ford Benetton B193B Ford 22 Accident - 3
San Marino Grand Prix 1993 2 5 Camel Benetton Ford Benetton B193B Ford 61 1h33m52.823s 6 3
Spanish Grand Prix 1993 3 5 Camel Benetton Ford Benetton B193B Ford 65 1h32m54.810s 4 4
Monaco Grand Prix 1993 R 5 Camel Benetton Ford Benetton B193B Ford 32 Hydraulics - 2
Canadian Grand Prix 1993 2 5 Camel Benetton Ford Benetton B193B Ford 69 1h36m56.349s 6 3
French Grand Prix 1993 3 5 Camel Benetton Ford Benetton B193B Ford 72 1h38m56.450s 4 7
British Grand Prix 1993 2 5 Camel Benetton Ford Benetton B193B Ford 59 1h25m45.849s 6 3
German Grand Prix 1993 2 5 Camel Benetton Ford Benetton B193B Ford 45 1h18m57.549s 6 3
Hungarian Grand Prix 1993 R 5 Camel Benetton Ford Benetton B193B Ford 26 Spun Off - 3
Belgian Grand Prix 1993 2 5 Camel Benetton Ford Benetton B193B Ford 44 1h24m35.792s 6 3
Italian Grand Prix 1993 R 5 Camel Benetton Ford Benetton B193B Ford 21 Engine - 5
Portuguese Grand Prix 1993 1 5 Camel Benetton Ford Benetton B193B Ford 71 1h32m46.309s 10 6
Japanese Grand Prix 1993 R 5 Camel Benetton Ford Benetton B193B Ford 10 Accident - 4
Australian Grand Prix 1993 R 5 Camel Benetton Ford Benetton B193B Ford 19 Engine - 4
 
Brazilian Grand Prix 1994 1 5 Mild Seven Benetton Ford Benetton B194 Ford 71 1h35m38.759s 10 2
Pacific Grand Prix 1994 1 5 Mild Seven Benetton Ford Benetton B194 Ford 83 1h46m01.693s 10 2
San Marino Grand Prix 1994 1 5 Mild Seven Benetton Ford Benetton B194 Ford 58 1h28m28.642s 10 2
Monaco Grand Prix 1994 1 5 Mild Seven Benetton Ford Benetton B194 Ford 78 1h49m55.372s 10 1
Spanish Grand Prix 1994 2 5 Mild Seven Benetton Ford Benetton B194 Ford 65 1h36m38.540s 6 1
Canadian Grand Prix 1994 1 5 Mild Seven Benetton Ford Benetton B194 Ford 69 1h44m31.887s 10 1
French Grand Prix 1994 1 5 Mild Seven Benetton Ford Benetton B194 Ford 72 1h38m35.704s 10 3
British Grand Prix 1994 DQ 5 Mild Seven Benetton Ford Benetton B194 Ford 60 Ignored Black Flag - 2
German Grand Prix 1994 R 5 Mild Seven Benetton Ford Benetton B194 Ford 20 Engine - 4
Hungarian Grand Prix 1994 1 5 Mild Seven Benetton Ford Benetton B194 Ford 77 1h48m00.185s 10 1
Belgian Grand Prix 1994 DQ 5 Mild Seven Benetton Ford Benetton B194 Ford 44 Illegal Skid Block Wear - 2
European Grand Prix 1994 1 5 Mild Seven Benetton Ford Benetton B194 Ford 69 1h40m26.689s 10 1
Japanese Grand Prix 1994 2 5 Mild Seven Benetton Ford Benetton B194 Ford 50 1h55m56.897s 6 1
Australian Grand Prix 1994 R 5 Mild Seven Benetton Ford Benetton B194 Ford 35 Accident - 2
 
Brazilian Grand Prix 1995 1 1 Mild Seven Benetton Renault Benetton B195 Renault 71 1h38m34.154s 10 2
Argentinian Grand Prix 1995 3 1 Mild Seven Benetton Renault Benetton B195 Renault 72 1h53m47.908s 4 3
San Marino Grand Prix 1995 R 1 Mild Seven Benetton Renault Benetton B195 Renault 10 Accident - 1
Spanish Grand Prix 1995 1 1 Mild Seven Benetton Renault Benetton B195 Renault 65 1h34m20.507s 10 1
Monaco Grand Prix 1995 1 1 Mild Seven Benetton Renault Benetton B195 Renault 78 1h53m11.258s 10 2
Canadian Grand Prix 1995 5 1 Mild Seven Benetton Renault Benetton B195 Renault 68 1h47m08.393s 2 1
French Grand Prix 1995 1 1 Mild Seven Benetton Renault Benetton B195 Renault 72 1h38m28.429s 10 2
British Grand Prix 1995 R 1 Mild Seven Benetton Renault Benetton B195 Renault 45 Accident - 2
German Grand Prix 1995 1 1 Mild Seven Benetton Renault Benetton B195 Renault 45 1h22m56.043s 10 2
Hungarian Grand Prix 1995 11 1 Mild Seven Benetton Renault Benetton B195 Renault 73 Fuel Pump - 3
Belgian Grand Prix 1995 1 1 Mild Seven Benetton Renault Benetton B195 Renault 44 1h36m47.875s 10 16
Italian Grand Prix 1995 R 1 Mild Seven Benetton Renault Benetton B195 Renault 23 Accident - 2
Portuguese Grand Prix 1995 2 1 Mild Seven Benetton Renault Benetton B195 Renault 71 1h41m59.393s 6 3
European Grand Prix 1995 1 1 Mild Seven Benetton Renault Benetton B195 Renault 67 1h39m49.044s 10 3
Pacific Grand Prix 1995 1 1 Mild Seven Benetton Renault Benetton B195 Renault 83 1h48m49.972s 10 3
Japanese Grand Prix 1995 1 1 Mild Seven Benetton Renault Benetton B195 Renault 53 1h36m52.930s 10 1
Australian Grand Prix 1995 R 1 Mild Seven Benetton Renault Benetton B195 Renault 25 Suspension - 3
 
Australian Grand Prix 1996 R 1 Scuderia Ferrari Ferrari F310 Ferrari 32 Brakes - 4
Brazilian Grand Prix 1996 3 1 Scuderia Ferrari Ferrari F310 Ferrari 70 - 4 4
Argentinian Grand Prix 1996 R 1 Scuderia Ferrari Ferrari F310 Ferrari 46 Rear Wing - 2
European Grand Prix 1996 2 1 Scuderia Ferrari Ferrari F310 Ferrari 67 1h33m27.235s 6 3
San Marino Grand Prix 1996 2 1 Scuderia Ferrari Ferrari F310 Ferrari 63 1h35m42.616s 6 1
Monaco Grand Prix 1996 R 1 Scuderia Ferrari Ferrari F310 Ferrari 0 Accident - 1
Spanish Grand Prix 1996 1 1 Scuderia Ferrari Ferrari F310 Ferrari 65 1h59m49.307s 10 3
Canadian Grand Prix 1996 R 1 Scuderia Ferrari Ferrari F310 Ferrari 41 Driveshaft - 3
French Grand Prix 1996 DNS 1 Scuderia Ferrari Ferrari F310 Ferrari - Engine - 1
British Grand Prix 1996 R 1 Scuderia Ferrari Ferrari F310 Ferrari 3 Gearbox - 3
German Grand Prix 1996 4 1 Scuderia Ferrari Ferrari F310 Ferrari 45 1h22m24.934s 3 3
Hungarian Grand Prix 1996 9 1 Scuderia Ferrari Ferrari F310 Ferrari 70 Throttle - 1
Belgian Grand Prix 1996 1 1 Scuderia Ferrari Ferrari F310 Ferrari 44 1h28m15.125s 10 3
Italian Grand Prix 1996 1 1 Scuderia Ferrari Ferrari F310 Ferrari 53 1h17m43.632s 10 3
Portuguese Grand Prix 1996 3 1 Scuderia Ferrari Ferrari F310 Ferrari 70 1h41m16.680s 4 4
Japanese Grand Prix 1996 2 1 Scuderia Ferrari Ferrari F310 Ferrari 52 1h32m35.674s 6 3
 
Australian Grand Prix 1997 2 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 58 1h30m48.764s 6 3
Brazilian Grand Prix 1997 5 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 72 1h36m40.721s 2 2
Argentinian Grand Prix 1997 R 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 0 Accident - 4
San Marino Grand Prix 1997 2 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 62 1h31m01.910s 6 3
Monaco Grand Prix 1997 1 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 62 2h00m05.654s 10 2
Spanish Grand Prix 1997 4 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 64 1h30m53.875s 3 7
Canadian Grand Prix 1997 1 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 54 1h17m40.646s 10 1
French Grand Prix 1997 1 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 72 1h38m50.492s 10 1
British Grand Prix 1997 R 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 38 Wheel Bearing - 4
German Grand Prix 1997 2 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 45 1h21m16.573s 6 4
Hungarian Grand Prix 1997 4 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 77 1h46m17.650s 3 1
Belgian Grand Prix 1997 1 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 44 1h33m46.717s 10 3
Italian Grand Prix 1997 6 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 53 1h17m16.090s 1 9
Austrian Grand Prix 1997 6 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 71 1h28m09.409s 1 9
Luxembourg Grand Prix 1997 R 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 2 Accident Damage - 5
Japanese Grand Prix 1997 1 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 53 1h29m48.446s 10 2
European Grand Prix 1997 R 5 Scuderia Ferrari Marlboro Ferrari F310B Ferrari 47 Accident - 2
 
Australian Grand Prix 1998 R 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 5 Engine - 3
Brazilian Grand Prix 1998 3 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 72 1h38m12.297s 4 4
Argentinian Grand Prix 1998 1 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 72 1h48m36.175s 10 2
San Marino Grand Prix 1998 2 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 62 1h34m29.147s 6 3
Spanish Grand Prix 1998 3 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 65 1h34m24.716 4 3
Monaco Grand Prix 1998 10 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 76 - - 4
Canadian Grand Prix 1998 1 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 69 1h40m57.355s 10 3
French Grand Prix 1998 1 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 71 1h34m45.026s 10 2
British Grand Prix 1998 1 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 60 1h47m02.450s 10 2
Austrian Grand Prix 1998 3 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 71 1h31m23.178s 4 4
German Grand Prix 1998 5 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 45 1h21m00.597s 2 9
Hungarian Grand Prix 1998 1 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 77 1h45m25.550s 10 3
Belgian Grand Prix 1998 R 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 25 Accident - 4
Italian Grand Prix 1998 1 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 53 1h17m09.672s 10 1
Luxembourg Grand Prix 1998 2 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 67 1h32m17.000s 6 1
Japanese Grand Prix 1998 R 3 Scuderia Ferrari-Marlboro Ferrari F300 Ferrari 31 Burst Tyre - 1
 
Australian Grand Prix 1999 8 3 Scuderia Ferrari-Marlboro Ferrari F399 Ferrari 56 - - 3
Brazilian Grand Prix 1999 2 3 Scuderia Ferrari-Marlboro Ferrari F399 Ferrari 72 1h36m08.710s 6 4
San Marino Grand Prix 1999 1 3 Scuderia Ferrari-Marlboro Ferrari F399 Ferrari 62 1h33m44.792s 10 3
Monaco Grand Prix 1999 1 3 Scuderia Ferrari-Marlboro Ferrari F399 Ferrari 78 1h49m31.812s 10 2
Spanish Grand Prix 1999 3 3 Scuderia Ferrari-Marlboro Ferrari F399 Ferrari 65 1h34m24.510s 4 4
Canadian Grand Prix 1999 R 3 Scuderia Ferrari-Marlboro Ferrari F399 Ferrari 29 Spun Off - 1
French Grand Prix 1999 5 3 Scuderia Ferrari-Marlboro Ferrari F399 Ferrari 72 1h59m12.224s 2 6
British Grand Prix 1999 DNS 3 Scuderia Ferrari-Marlboro Ferrari F399 Ferrari - Injured - 2
Malaysian Grand Prix 1999 2 3 Scuderia Ferrari-Marlboro Ferrari F399 Ferrari 56 1h36m39.534s 6 1
Japanese Grand Prix 1999 2 3 Scuderia Ferrari-Marlboro Ferrari F399 Ferrari 53 1h31m23.800s 6 1
 
Australian Grand Prix 2000 1 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 58 1h34m01.987s 10 3
Brazilian Grand Prix 2000 1 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 71 1h31m35.271s 10 3
San Marino Grand Prix 2000 1 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 62 1h31m39.776s 10 2
British Grand Prix 2000 3 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 60 1h29m10.025s 4 5
Spanish Grand Prix 2000 5 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 65 1h34m38.373s 2 1
European Grand Prix 2000 1 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 67 1h42m00.307s 10 2
Monaco Grand Prix 2000 R 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 55 Suspension - 1
Canadian Grand Prix 2000 1 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 69 1h41m12.313s 10 1
French Grand Prix 2000 R 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 58 Engine - 1
Austrian Grand Prix 2000 R 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 0 Accident - 4
German Grand Prix 2000 R 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 0 Accident - 2
Hungarian Grand Prix 2000 2 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 77 1h45m41.785s 6 1
Belgian Grand Prix 2000 2 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 44 1h28m15.597s 6 4
Italian Grand Prix 2000 1 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 53 1h27m31.638s 10 1
US Grand Prix 2000 1 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 73 1h36m30.883s 10 1
Japanese Grand Prix 2000 1 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 53 1h29m53.435s 10 1
Malaysian Grand Prix 2000 1 3 Scuderia Ferrari-Marlboro Ferrari F1-2000 Ferrari 56 1h35m54.235s 10 1
 
Australian Grand Prix 2001 1 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 58 1h38m26.533s 10 1
Malaysian Grand Prix 2001 1 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 55 1h47m34.801s 10 1
Brazilian Grand Prix 2001 2 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 71 1h39m16.998s 6 1
San Marino Grand Prix 2001 R 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 24 Suspension - 4
Spanish Grand Prix 2001 1 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 65 1h31m03.305s 10 1
Austrian Grand Prix 2001 2 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 71 1h27m48.118s 6 1
Monaco Grand Prix 2001 1 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 78 1h47m22.561s 10 2
Canadian Grand Prix 2001 2 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 69 1h34m51.757s 6 1
European Grand Prix 2001 1 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 67 1h29m42.724s 10 1
French Grand Prix 2001 1 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 72 1h33m35.636s 10 2
British Grand Prix 2001 2 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 60 1h26m07.416s 6 1
German Grand Prix 2001 R 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 23 Fuel Pressure - 4
Hungarian Grand Prix 2001 1 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 77 1h41m49.675s 10 1
Belgian Grand Prix 2001 1 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 36 1h08m05.002s 10 3
Italian Grand Prix 2001 4 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 53 1h16m23.484s 3 3
US Grand Prix 2001 2 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 73 1h32m53.886s 6 1
Japanese Grand Prix 2001 1 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 53 1h27m33.298s 10 1
 
Australian Grand Prix 2002 1 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 58 1h35m36.792s 10 2
Malaysian Grand Prix 2002 3 1 Scuderia Ferrari-Marlboro Ferrari F2001 Ferrari 56 1h35m14.707s 4 1
Brazilian Grand Prix 2002 1 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 71 1h31m43.663s 10 2
San Marino Grand Prix 2002 1 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 62 1h29m10.739s 10 1
Spanish Grand Prix 2002 1 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 65 1h30m29.981s 10 1
Austrian Grand Prix 2002 1 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 71 1h33m51.562s 10 3
Monaco Grand Prix 2002 2 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 78 1h45m40.105s 6 3
Canadian Grand Prix 2002 1 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 70 1h33m36.111s 10 2
European Grand Prix 2002 2 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 60 1h35m07.720s 6 3
British Grand Prix 2002 1 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 60 1h31m45.015s 10 3
French Grand Prix 2002 1 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 72 1h32m09.837s 10 2
German Grand Prix 2002 1 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 67 1h27m52.078s 10 1
Hungarian Grand Prix 2002 2 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 77 1h41m49.435s 6 2
Belgian Grand Prix 2002 1 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 44 1h21m20.634s 10 1
Italian Grand Prix 2002 2 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 53 1h16m20.237s 6 2
US Grand Prix 2002 2 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 73 1h31m07.945s 6 1
Japanese Grand Prix 2002 1 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 53 1h26m59.698s 10 1
 
Australian Grand Prix 2003 4 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 58 1h34m51.606s 5 1
Malaysian Grand Prix 2003 6 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 55 - 3 3
Brazilian Grand Prix 2003 R 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 26 Spun Off - 7
San Marino Grand Prix 2003 1 1 Scuderia Ferrari-Marlboro Ferrari F2002 Ferrari 62 1h28m12.058s 10 1
Spanish Grand Prix 2003 1 1 Scuderia Ferrari-Marlboro Ferrari F2003-GA Ferrari 65 1h33m46.933s 10 1
Austrian Grand Prix 2003 1 1 Scuderia Ferrari-Marlboro Ferrari F2003-GA Ferrari 69 1h24m04.888s 10 1
Monaco Grand Prix 2003 3 1 Scuderia Ferrari-Marlboro Ferrari F2003-GA Ferrari 78 1h42m20.730s 6 5
Canadian Grand Prix 2003 1 1 Scuderia Ferrari-Marlboro Ferrari F2003-GA Ferrari 70 1h31m13.591s 10 3
European Grand Prix 2003 5 1 Scuderia Ferrari-Marlboro Ferrari F2003-GA Ferrari 60 1h35m49.784s 4 2
French Grand Prix 2003 3 1 Scuderia Ferrari-Marlboro Ferrari F2003-GA Ferrari 70 1h31m08.781s 6 3
British Grand Prix 2003 4 1 Scuderia Ferrari-Marlboro Ferrari F2003-GA Ferrari 60 1h29m03.202s 5 5
German Grand Prix 2003 7 1 Scuderia Ferrari-Marlboro Ferrari F2003-GA Ferrari 66 - 2 6
Hungarian Grand Prix 2003 8 1 Scuderia Ferrari-Marlboro Ferrari F2003-GA Ferrari 69 - 1 8
Italian Grand Prix 2003 1 1 Scuderia Ferrari-Marlboro Ferrari F2003-GA Ferrari 53 1h14m19.838s 10 1
US Grand Prix 2003 1 1 Scuderia Ferrari-Marlboro Ferrari F2003-GA Ferrari 73 1h33m35.997s 10 7
Japanese Grand Prix 2003 8 1 Scuderia Ferrari-Marlboro Ferrari F2003-GA Ferrari 53 1h26m11.230s 1 14
 
Australian Grand Prix 2004 1 1 Scuderia Ferrari Marlboro Ferrari F2004 Ferrari 58 1h24m15.757s 10 1
Malaysian Grand Prix 2004 1 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 56 1h31m07.490s 10 1
Bahrain Grand Prix 2004 1 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 57 1h28m34.875s 10 1
San Marino Grand Prix 2004 1 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 62 1h26m19.670s 10 2
Spanish Grand Prix 2004 1 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 66 1h27m32.841s 10 1
Monaco Grand Prix 2004 R 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 45 Accident - 4
European Grand Prix 2004 1 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 60 1h32m35.101s 10 1
Canadian Grand Prix 2004 1 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 70 1h28m24.803s 10 6
US Grand Prix 2004 1 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 73 1h40m29.914s 10 2
French Grand Prix 2004 1 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 70 1h30m18.133s 10 2
British Grand Prix 2004 1 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 60 1h24m42.700s 10 4
German Grand Prix 2004 1 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 66 1h23m54.848s 10 1
Hungarian Grand Prix 2004 1 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 70 1h35m26.131s 10 1
Belgian Grand Prix 2004 2 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 44 1h32m38.406s 8 2
Italian Grand Prix 2004 2 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 53 1h15m19.795s 8 3
Chinese Grand Prix 2004 12 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 55 - - 20
Japanese Grand Prix 2004 1 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 53 1h24m26.985s 10 1
Brazilian Grand Prix 2004 7 1 Scuderia Ferrari-Marlboro Ferrari F2004 Ferrari 71 1h28m52.077s 2 18
 
Australian Grand Prix 2005 R 1 Scuderia Ferrari-Marlboro Ferrari F2004M Ferrari 42 Accident - 19
Malaysian Grand Prix 2005 7 1 Scuderia Ferrari-Marlboro Ferrari F2004M Ferrari 56 1h32m53.724s 2 13
Bahrain Grand Prix 2005 R 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 12 Hydraulics - 2
San Marino Grand Prix 2005 2 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 62 1h27m42.136s 8 13
Spanish Grand Prix 2005 R 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 46 Puncture - 8
Monaco Grand Prix 2005 7 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 78 1h45m52.779s 2 8
European Grand Prix 2005 5 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 59 1h32m37.093s 4 10
Canadian Grand Prix 2005 2 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 70 1h32m10.427s 8 2
US Grand Prix 2005 1 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 73 1h29m43.181s 10 5
French Grand Prix 2005 3 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 70 1h32m44.147s 6 3
British Grand Prix 2005 6 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 60 1h25m44.910s 3 9
German Grand Prix 2005 5 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 67 1h27m20.289s 4 5
Hungarian Grand Prix 2005 2 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 70 1h38m01.133s 8 1
Turkish Grand Prix 2005 R 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 32 Withdrew - 19
Italian Grand Prix 2005 10 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 53 1h15m64.729s - 6
Belgian Grand Prix 2005 R 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 13 Accident - 6
Brazilian Grand Prix 2005 4 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 71 1h29m56.242s 5 7
Japanese Grand Prix 2005 7 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 53 1h29m36.091s 2 14
Chinese Grand Prix 2005 R 1 Scuderia Ferrari-Marlboro Ferrari F2005 Ferrari 22 Spun Off - 6

NC=Not Classified NT=No time set in qualifying R=Retired
EX=Excluded from meeting W=Withdrawn DQ=Disqualified
DNS=Did not start DNQ=Did not qualify DNPQ=Did not pre-qualify
|Return To Driver Details|